Knowledge Graph
The knowledge graph is GospeLib's "zoom out" — shifting perspective from reading individual passages to seeing the web of connections across all scripture. The primary visualization is a constellation metaphor: scripture passages as stars, connections as lines of light.
Mental Model
"Zoom out from the page to see the sky."
Every passage in scripture is connected to others via cross-references, topical links, shared terminology, prophetic echoes, and scholarly annotations. The graph makes these invisible connections visible and navigable.
Constellation View
Three Concentric Orbits
When viewing a passage's connections, the graph renders three orbits around a center node:
| Orbit | Distance | Content |
|---|---|---|
| Inner | Close | Direct cross-references (explicitly linked in footnotes) |
| Middle | Medium | Topical connections (shared TG/BD entries) |
| Outer | Far | Scholarly / inferred connections (commentary links, word studies, AI-suggested parallels) |
Node Types
| Type | Visual | Size | Color |
|---|---|---|---|
| Passage | Filled circle | Proportional to reference count | Corpus identity color |
| Topic | Rounded square | Standard | color.semantic.topical |
| Person | Circle with person silhouette | Standard | color.doctrinal.history (brown) |
| Place | Diamond | Standard | color.doctrinal.history (brown) |
| Lexical | Circle with "H" or "G" | Small | color.corpus.ot / color.corpus.nt |
Passage nodes are sized by connection density — heavily cross-referenced passages (like Isaiah 53 or 3 Nephi 11) appear larger, creating natural visual hubs.
Edge Types
| Type | Visual | Color |
|---|---|---|
| Cross-reference | Solid line | color.semantic.crossReference |
| Topical | Dashed line | color.semantic.topical |
| Manuscript | Dotted line | color.semantic.manuscript |
| Scholarly | Thin solid | color.semantic.scholarly |
| Temple | Double line | color.semantic.temple |
| Prophetic | Wavy line | color.semantic.prophetic |
Line opacity scales with edge strength — a passage with 12 cross-references to another passage shows a thick, bright line; a passage with one tentative scholarly connection shows a thin, faded line.
Interaction Patterns
Tap Node → Preview Card
Tapping any node in the constellation reveals a preview card floating beside the node:
| Content | Details |
|---|---|
| Header | Passage reference or topic name |
| Preview | First 2–3 verses of text (passage) or definition summary (topic) |
| Connections | "12 cross-references, 3 topical links" |
| Action | "Open" → navigates to passage in reader |
Double-Tap → Navigate
Double-tapping a node makes it the new center of the constellation. The graph re-renders with the tapped node at center, its connections becoming the new orbits. Animation: zoom-in-and-recenter, 350ms smoothInOut.
Pinch → Zoom Level
| Gesture | Effect |
|---|---|
| Pinch in | More detail — smaller nodes appear, more edges visible |
| Pinch out | Less detail — only major hubs visible, fewer edges |
| Two-finger rotate | Rotates the constellation view |
Zoom level defines a detail threshold — at maximum zoom-out, only passages with 5+ connections appear; at maximum zoom-in, every connection is visible.
Graph List View
An alternative to the visual constellation for users who prefer textual interface or for accessibility:
| Column | Content |
|---|---|
| Passage | Reference with corpus color indicator |
| Type | Relationship type badge |
| Strength | Connection count |
| Preview | First line of connected passage |
The list is sortable by passage order, connection type, or strength. All filtering options from the constellation view apply.
Whisper Cards
Context-aware suggestion cards that appear at the bottom of the reader, offering connections the user hasn't explored yet:
Five Whisper Types
| Type | Trigger | Content |
|---|---|---|
| CFM | Current Come Follow Me lesson week | "This passage is in this week's lesson – see related verses" |
| Parallel | Reader is in a passage with strong parallel | "Compare with [parallel passage] — shared language and themes" |
| Unread Connection | User has read passage A but not connected passage B | "You've studied Isaiah 53 — this connects to Mosiah 14" |
| Similar | AI-detected thematic similarity | "Similar theme: [passage] discusses [concept]" |
| Temple | Temple-related passage detected | "Temple connection: [description]" |
Whisper Card Visual
| Property | Value |
|---|---|
| Surface | Chrome, elevation 1, radius.md |
| Height | Compact — one or two lines max |
| Position | Docked at bottom of reader, above navigation |
| Dismiss | Swipe down or tap ✕ |
| Frequency | Maximum one card per reading session per passage |
Whisper cards are never intrusive. They appear only when the user pauses reading (no scroll for 3+ seconds) and are limited to one per passage per session.
Related Pages
- Colors — semantic relationship colors and corpus identity
- Motion & Haptics — constellation zoom animation
- Reader Experience — verse swipe cross-reference gesture
- Study Tools — study journal integration with graph data