Study Tools
GospeLib provides a layered set of study tools — from lightweight bookmarks and highlights to journaling, scheduling, and AI-powered study assistance.
Study Journal
A personal scripture study journal integrated directly into the reading experience:
Journal Entry Types
| Type | Content | Created From |
|---|---|---|
| Verse Note | Attached to a specific verse | Action ring → Note, or inline pencil icon |
| Chapter Reflection | End-of-chapter personal thoughts | Prompted after completing a chapter |
| Free Entry | Unbound thoughts, questions, insights | Journal tab → New Entry |
| Study Summary | AI-generated summary of a study session | Auto-offered at session end |
Journal Entry Anatomy
| Element | Details |
|---|---|
| Header | Date + optional title |
| Linked passages | Auto-attached verse references (tappable) |
| Body | Rich text (bold, italic, lists — no complex formatting) |
| Tags | User-defined labels for organization |
| Linked highlights | Visual reference to any highlights made during this session |
Scripture Mastery
A dedicated view for tracking passage familiarity and memorization progress:
Heat Map
| Element | Description |
|---|---|
| Visualization | Grid of book covers, each shaded by study coverage |
| Color | Corpus identity color at varying opacity — stronger = more studied |
| Unstudied sections | Subtle gray — visible gaps invite exploration |
| Tap | Opens book with chapter-level heat map |
Mastery Tracking
| Level | Criteria | Visual |
|---|---|---|
| Unread | No interaction | Gray |
| Read | Scrolled through | 20% corpus color |
| Studied | Highlighted or noted | 50% corpus color |
| Mastered | Multiple sessions, notes, memorized | Full corpus color with ✓ badge |
Collections & Binders
Users organize passages, notes, and study materials into collections:
Collection Types
| Type | Icon | Purpose |
|---|---|---|
| Binder | 📁 | Folder-like organization for notes and passages |
| Reading List | 📋 | Ordered sequence of passages to read |
| Study Plan | 📅 | Scheduled reading with daily assignments |
| Topic Collection | 🏷 | Passages grouped by doctrinal theme |
Collection Card
| Property | Value |
|---|---|
| Surface | Paper, elevation 1, radius.lg |
| Cover | Auto-generated from corpus colors of contained passages |
| Title | User-defined |
| Subtitle | "12 passages · 3 notes · Last studied 2 days ago" |
| Progress | Thin progress bar (for reading lists and study plans) |
Study Schedules
| Feature | Details |
|---|---|
| Predefined plans | Come Follow Me, Book of Mormon in 90 days, etc. |
| Custom plans | User selects passages, sets pace |
| Daily assignment | Shown on home screen and as reader suggestion |
| Streak tracking | Consecutive days studied |
| Catch-up mode | Redistributes missed days across remaining schedule |
Study Streak
| Element | Visual |
|---|---|
| Counter | Flame icon + day count |
| Calendar | Dot calendar showing studied days |
| Milestone | Every 7 days: subtle celebration (no confetti — quiet dignity) |
No gamification beyond the streak counter. No badges, achievements, or leaderboards. Study is personal and sacred.
Command Palette
A universal search accessed via ⌘K (desktop) or the search icon:
Search Result Types
| Type | Icon | Content |
|---|---|---|
| Passage | Corpus icon | Book chapter:verse with preview text |
| Topic | Topic bubble | Topical Guide entry with definition snippet |
| Person | Person icon | Biblical figure with brief description |
| Place | Diamond | Location with biblical context |
| Word | H/G badge | Original language word with Strong's number |
| Note | Pencil | User's own notes (searched by content) |
| Collection | Folder | User's collection by name |
| Action | Lightning | App actions ("Go to settings", "Start study plan") |
Search Behavior
| Feature | Details |
|---|---|
| Fuzzy matching | Tolerates misspellings and partial references |
| Progressive results | Text search results appear first, then AI-enhanced semantic results stream in |
| Scripture reference parsing | "Gen 1:1", "1 Ne 3:7", "D&C 121" all parsed naturally |
| Recent searches | Shown before typing begins |
| Keyboard navigation | Arrow keys + Enter (desktop) |
Opens with slight scale + fade (0.96 → 1.0, 160ms spring).
AI Study Assistant
An AI-powered tool that provides scholarly study help. Available in two modes:
Quiet Mode (Default)
AI assistance integrates into existing UI as subtle suggestions:
| Feature | Location | Content |
|---|---|---|
| Passage context | Below verse | Brief historical/literary context |
| Word insight | Lexicon bubble footer | Additional etymological note |
| Connection suggestion | Whisper card | AI-detected thematic parallels |
| Study question | End of chapter | Reflective question based on content |
Full Mode
An interactive chat interface for deeper study:
| Action | Description |
|---|---|
| Explain | "Explain this passage in its historical context" |
| Connect | "Show me related passages across all scripture" |
| Question | "Generate study questions for this chapter" |
| Summarize | "Summarize the themes in chapters 1–5" |
Four Core AI Actions
| Action | Input | Output |
|---|---|---|
| Explain Passage | Verse range + optional focus | Historical, literary, and doctrinal context |
| Generate Questions | Chapter or passage range | 3–5 reflective study questions |
| Find Connections | Passage + connection type | Related passages with relationship explanation |
| Summarize | Chapter range or topic | Thematic summary with key passages cited |
AI Citation Style
All AI responses cite scripture passages as tappable references:
The imagery of the "still small voice" (1 Kings 19:12) parallels
Nephi's experience (1 Nephi 17:45) and the Lord's instruction
on revelation (D&C 8:2–3).
Each reference is a tappable link that opens the passage in the reader. AI never presents information without a scriptural source.
The AI assistant never speaks authoritatively about doctrine. It always defers to the scriptural text and positions its output as study aids, not authoritative interpretation.
Related Pages
- Reader Experience — gesture suite and study mode
- Annotations & Footnotes — highlight and note systems
- Knowledge Graph — graph data powering AI connections
- Subscriptions — premium AI features