M15: A1 Cleanup & Data Foundation
Phase: A1 Amendment -- Phase 0 + Phase 1 Roadmap: SPEC-GAP-IMPLEMENTATION-PLAN.md Phases 0--1 Version target:
web/v0.15.0,ingest/v0.3.0
Phase Context
Goal: Remove all code contradicting Amendment 1 (Bottom Tray, Link Sets, Inspector, surplus workspaces, deprecated ScripturePage patterns), then populate the corpus with real data, align graph node/relationship labels with CORPUS-SPEC, and update Content service queries.
Key constraint: Phase 0 cleanup MUST complete before Phase 1 data work begins. The app must remain buildable and functional throughout --
/reader/[...slug]must still render scripture text after every cleanup step.
ZenHub Configuration
| Field | Value |
|---|---|
| Milestone | M15: A1 Cleanup & Data Foundation |
| Due Date | TBD |
| Default Pipeline | Product Backlog |
| Primary Epic(s) | A1 Contradiction Removal, Data Foundation & Label Alignment |
Prerequisites
- M01: Data Pipeline -- ingest pipeline stages 0--6 operational
- M14: Corpus Harmonization -- shared schema package (
gospelib-schemas)
Epic: A1 Contradiction Removal
Remove all code that contradicts Amendment 1 while keeping the app buildable.
Issues
| Issue | Title | Status | Notes |
|---|---|---|---|
| M15-001 | Delete Bottom Tray & Fix CommandPalette Search | ✅ Done | PR #892 |
| M15-002 | Delete Link Sets System | ✅ Done | PR #892, Dexie schema bumped to v6 |
| M15-003 | Delete Inspector Panel & Update Study Layout | ✅ Done | PR #892 |
| M15-004 | Delete Surplus Workspaces | ✅ Done | PR #892 |
| M15-005 | Remove Deprecated ScripturePage Patterns | ✅ Done | PR #892 |
| M15-006 | Verify Breadcrumb Verse Number Removal | ✅ Done | PR #892 |
| M15-007 | Remove Study Map Sidebar Widget Form & Add Mode Prop | ✅ Done | PR #892 |
| M15-008 | Clean Up ComparePanel & CompareSync Store | ✅ Done | PR #892 |
Epic: Data Foundation & Label Alignment
Populate corpus data, rename graph labels, update Content service queries and SDK types.
Issues
| Issue | Title | Status | Notes |
|---|---|---|---|
| M15-009 | GLDL Data Population | 🔶 Partial | Sample data added; full corpus population pending |
| M15-010 | Ingest Pipeline Node Label Alignment | ✅ Done | PR #892 |
| M15-011 | Ingest Pipeline Relationship Label Alignment | ✅ Done | PR #1338 (batch A0.1) |
| M15-012 | Run Full Ingest with Renamed Labels | ✅ Done | PR A2.1 |
| M15-013 | Content Service Query Label Updates + New Routes | ✅ Done | PR A2.4 |
| M15-014 | SDK Missing Resource Clients | ✅ Done | PR #892 |
| M15-015 | Type Alignment & New Domain Types | ✅ Done | PR #892 |
Progress: 14 Done · 1 Partial · 0 To Do (93%)
Summary
| Metric | Count |
|---|---|
| Total Issues | 15 |
| Sub-Issues | 0 |
| Total Estimate (pts) | 63 |
| Sprints | S2--S4 |
| Dependencies (blocking) | 12 |
| Dependencies (blocked by) | 12 |