M29: Mobile Features
Phase: GUI v2.0 -- Final Roadmap: NEW-GUI-ROADMAP.md M29 Version target:
mobile/v2.0.0(v2.0 Release)
Phase Context
Goal: Annotations, search, Study Map, and notes are functional on mobile. Tablet layout is optimized. This milestone ships the
v2.0release -- native iOS + Android app.
ZenHub Configuration
| Field | Value |
|---|---|
| Milestone | M29: Mobile Features |
| Due Date | TBD |
| Default Pipeline | Product Backlog |
| Primary Epic(s) | Mobile Features |
Prerequisites
- M28: Mobile Foundation -- Expo project, navigation, reader, and state layer operational
Epic: Mobile Features
| Issue | Title | Status | Notes |
|---|---|---|---|
| M29-001 | Annotations & Bookmarks (Mobile) -- Haptic Tap Selection, Native Color Picker | ❌ To Do | Mobile annotation highlighting |
| M29-002 | Rich Text Notes (Mobile) -- React Native Rich Text Editor | ❌ To Do | Rich text editor for RN |
| M29-003 | Study Map (Mobile) -- WebView-Embedded Sigma.js Graph | ❌ To Do | Study Map via WebView |
| M29-004 | Search & Command Palette (Mobile) -- Bottom Sheet Search, Typesense Integration | ❌ To Do | Mobile search interface |
| M29-005 | Tablet Adaptation -- Split-View Layout, iPad Hover States, Apple Pencil Support | ❌ To Do | Tablet-optimized layouts |
Progress: 0 Done · 0 Partial · 5 To Do (0%)