M19: Integration & Polish
Phase: A1 Amendment -- Phase 5 Roadmap: SPEC-GAP-IMPLEMENTATION-PLAN.md Phase 5 Version target:
web/v0.19.0
Phase Context
Goal: Integrate all A1 features into a cohesive experience: corpus filtering across all surfaces, cloud sync with offline-first resilience, three-tier onboarding, focus modes, undo model, pane lifecycle, accessibility audit, motion verification, and responsive/mobile layout gaps. This phase polishes the product into a shippable whole.
Key constraint: All M19 issues are independent of each other within the milestone, but all depend on M17 (Core UX) and M18 (Navigation Surfaces) being substantially complete as milestone-level prerequisites.
ZenHub Configuration
| Field | Value |
|---|---|
| Milestone | M19: Integration & Polish |
| Due Date | TBD |
| Default Pipeline | Product Backlog |
| Primary Epic(s) | Feature Integration, Accessibility & Motion |
Prerequisites
- M17: Core UX -- hover cards, toolbars, Pinboard functional
- M18: Navigation Surfaces -- all five navigation surfaces + command palette operational
Epics & Issues
Epic: Feature Integration
| Issue | Title | Status | Notes |
|---|---|---|---|
| M19-001 | Corpus Filtering Across All Surfaces | ❌ To Do | Not implemented |
| M19-002 | Cloud Sync with Offline-First Resilience | ❌ To Do | Not implemented |
| M19-003 | Three-Tier Onboarding (First-Open, Feature Discovery, Tips) | ❌ To Do | Not implemented |
| M19-004 | Focus Modes (Reading, Study, Research) | ❌ To Do | Not implemented |
| M19-005 | Undo Model (Global + Pane-Local) | ❌ To Do | Not implemented |
| M19-006 | Pane Lifecycle (Open, Close, Restore, Persist) | ❌ To Do | Not implemented |
| M19-007 | Responsive Layout Gaps (Mobile Breakpoints, Touch Targets) | ❌ To Do | Not implemented |
| M19-008 | Print Stylesheet | ❌ To Do | Not implemented |
| M19-009 | Keyboard-First Experience Audit | ❌ To Do | Not implemented |
Epic: Accessibility & Motion
| Issue | Title | Status | Notes |
|---|---|---|---|
| M19-010 | Accessibility Audit (WCAG 2.1 AA Compliance) | ❌ To Do | Not implemented |
| M19-011 | Motion & Animation Verification (prefers-reduced-motion) | ❌ To Do | Not implemented |
| M19-012 | Color Contrast & Theme Verification | ❌ To Do | Not implemented |
| M19-013 | Screen Reader Testing (VoiceOver, NVDA) | ❌ To Do | Not implemented |
Progress: 0 Done · 0 Partial · 13 To Do (0%)
Summary
| Metric | Count |
|---|---|
| Total Issues | 13 |
| Sub-Issues | 0 |
| Total Estimate (pts) | 59 |
| Sprints | S8--S10 |
| Dependencies (blocking) | 0 |
| Dependencies (blocked by) | 4 |